• 32 tons (tax included) hot-dip galvanized square pipe
  • 32 tons (tax included) hot-dip galvanized square pipe
  • 32 tons (tax included) hot-dip galvanized square pipe
  • 32 tons (tax included) hot-dip galvanized square pipe
  • 32 tons (tax included) hot-dip galvanized square pipe
32 tons (tax included) hot-dip galvanized square pipe
32 tons (tax included) hot-dip galvanized square pipe
32 tons (tax included) hot-dip galvanized square pipe
32 tons (tax included) hot-dip galvanized square pipe
32 tons (tax included) hot-dip galvanized square pipe
+

Product Description


 

Specifications

 

 

Thickness

 

 

Weight

 

 

Packaging

 

 

Specifications

 

 

Thickness

 

 

Weight

 

 

Packaging

 

25*25 square 0.9 4.1 144 60*40 square 0.9 7.8 60
25*25 square 1 4.5 144 60*40 square 1 9.3 60
25*25 square 1.1 4.95 144 60*40 square 1.1 10.2 60
25*25 square 1.2 5.3 144 60*40 square 1.2 11.2 60
25*25 square 1.3 5.85 144 60*40 square 1.3 12.3 60
25*25 square 1.5 6.45 144 60*40 square 1.5 12.3 60
        60*40 square 1.7 14.4 60
32 square 0.9 5.2 100 60*40 square 2 17 60
32 square 1 5.65 100        
32 square 1.1 6.2 100 80*40 square 1.2 13.1 50
32 square 1.2 6.8 100 80*40 square 1.3 14.2 50
32 square 1.3 7.4 100 80*40 square 1.5 16.3 50
32 square 1.5 8.2 100 80*40 square 1.7 18.5 50
        80*40 square 2 21.8 50
40 square 0.9 6.3 81        
40 square 1 6.8 81 100*50 square meters 1.1 15.1 32
40 square 1.1 7.6 81 100*50 square meters 1.2 16.5 32
40 square 1.2 8.3 81 100*50 square meters 1.3 17.9 32
40 square 1.3 9.1 81 100*50 square meters 1.4 19.3 32
40 square 1.5 10.3 81 100*50 square meters 1.5 20.7 32
        100*50 square meters 1.7 23.5 32
40*25 square 0.9 5.2 96 100*50 square meters 2 27.7 32
40*25 square 1 5.6 96        
40*25 square 1.1 6.2 96 80 square 1.5 22 25
40*25 square 1.2 6.8 96 80 square 1.8 26.4 25
40*25 square 1.3 7.4 96 80 square 2 29.3 25
40*25 square 1.5 8.2 96 80 square 2.2 32.3 25
        80 square 2.5 36.7 25
50*30 square 0.9 6.3 70        
50*30 square 1 6.8 70 100 party 1.5 27.7 20
50*30 square 1.1 7.6 70 100 party 1.8 33.2 20
50*30 square 1.2 8.3 70 100 party 2 36.9 20
50*30 square 1.3 9.1 70 100 party 2.2 40.6 20
50*30 square 1.5 10.3 70 100 party 2.5 46.1 20

 

32 tons (tax included) hot-dip galvanized square pipe

Logistics Information:
All products do not include any logistics, all self-mention. Customer service provides customers with more than two logistics companies to choose
Unit of measurement: tons
Wholesale price minimum order quantity: 200 tons (adjust the price according to the daily market)


Remarks:
Specific specifications, production delivery cycle and other details, please contact customer service
Note:
Please fill in the exact specifications you want in the remarks column when placing the order, and place the order after confirmation.
Customer service telephone line:

+8613902455360(WeChat with the same number)

+8613889955568(WeChat with the same number)

Still hesitating? Get the samples first,Contact us!

Product Description


 

Specifications

 

 

Thickness

 

 

Weight

 

 

Packaging

 

 

Specifications

 

 

Thickness

 

 

Weight

 

 

Packaging

 

25*25 square 0.9 4.1 144 60*40 square 0.9 7.8 60
25*25 square 1 4.5 144 60*40 square 1 9.3 60
25*25 square 1.1 4.95 144 60*40 square 1.1 10.2 60
25*25 square 1.2 5.3 144 60*40 square 1.2 11.2 60
25*25 square 1.3 5.85 144 60*40 square 1.3 12.3 60
25*25 square 1.5 6.45 144 60*40 square 1.5 12.3 60
        60*40 square 1.7 14.4 60
32 square 0.9 5.2 100 60*40 square 2 17 60
32 square 1 5.65 100        
32 square 1.1 6.2 100 80*40 square 1.2 13.1 50
32 square 1.2 6.8 100 80*40 square 1.3 14.2 50
32 square 1.3 7.4 100 80*40 square 1.5 16.3 50
32 square 1.5 8.2 100 80*40 square 1.7 18.5 50
        80*40 square 2 21.8 50
40 square 0.9 6.3 81        
40 square 1 6.8 81 100*50 square meters 1.1 15.1 32
40 square 1.1 7.6 81 100*50 square meters 1.2 16.5 32
40 square 1.2 8.3 81 100*50 square meters 1.3 17.9 32
40 square 1.3 9.1 81 100*50 square meters 1.4 19.3 32
40 square 1.5 10.3 81 100*50 square meters 1.5 20.7 32
        100*50 square meters 1.7 23.5 32
40*25 square 0.9 5.2 96 100*50 square meters 2 27.7 32
40*25 square 1 5.6 96        
40*25 square 1.1 6.2 96 80 square 1.5 22 25
40*25 square 1.2 6.8 96 80 square 1.8 26.4 25
40*25 square 1.3 7.4 96 80 square 2 29.3 25
40*25 square 1.5 8.2 96 80 square 2.2 32.3 25
        80 square 2.5 36.7 25
50*30 square 0.9 6.3 70        
50*30 square 1 6.8 70 100 party 1.5 27.7 20
50*30 square 1.1 7.6 70 100 party 1.8 33.2 20
50*30 square 1.2 8.3 70 100 party 2 36.9 20
50*30 square 1.3 9.1 70 100 party 2.2 40.6 20
50*30 square 1.5 10.3 70 100 party 2.5 46.1 20

 

Customer Consultation

Note: Please leave your contact information and our professionals will contact us as soon as possible!