• Hot-dip galvanized round pipe
  • Hot-dip galvanized round pipe
  • Hot-dip galvanized round pipe
  • Hot-dip galvanized round pipe
  • Hot-dip galvanized round pipe
Hot-dip galvanized round pipe
Hot-dip galvanized round pipe
Hot-dip galvanized round pipe
Hot-dip galvanized round pipe
Hot-dip galvanized round pipe
+

Product Description



Specifications
 

Thickness
 

Weight (kg)
 

Packing (piece)
 

Specifications
 

Thickness
 

Weight (kg)
 

Packing (piece)
 
3 points 0.8 1.8 200 1.2 inch 1.4 8 61
3 points 0.9 2 200 1.2 inch 1.5 8.5 61
3 points 1 2.3 200 1.5 inch 0.8 5.6 61
3 points 1.1 2.5 200 1.5 inch 0.9 6.4 61
3 points 1.2 2.8 200 1.5 inch 1 7.1 61
3 points 1.3 3 200 1.5 inch 1.1 7.8 61
3 points 1.4 3.2 200 1.5 inch 1.2 8.5 61
3 points 1.5 3.4 200 1.5 inch 1.3 9.3 61
4 points 0.8 2.2 169 1.5 inch 1.4 10 61
4 points 0.9 2.5 169 1.5 inch 1.5 10.7 61
4 points 1 2.7 169 2 inch 0.8 6.8 37
4 points 1.1 3 169 2 inch 0.9 7.7 37
4 points 1.2 3.3 169 2 inch 1 8.5 37
4 points 1.3 3.6 169 2 inch 1.1 9.3 37
4 points 1.4 3.9 169 2 inch 1.2 10.2 37
4 points 1.5 4.1 169 2 inch 1.3 11.1 37
6 points 0.8 2.8 127 2 inch 1.4 11.9 37
6 points 0.9 3.2 127 2 inch 1.5 12.8 37
6 points 1 3.5 127 2 inch 1.6 13.6 37
6 points 1.1 3.9 127 2 inch 1.7 14.5 37
6 points 1.2 4.2 127 2 inch 1.8 15.3 37
6 points 1.3 4.6 127 2 inch 1.9 16.1 37
6 points 1.4 5 127 2 inch 2 16.9 37
6 points 1.5 5.3 127 2.5 inch 2 21.8 19
1 inch 0.8 3.7 91 2.5 inch 2.5 27.3 19
1 inch 0.9 4.1 91 2.5 inch 3 32.8 19
1 inch 1 4.6 91 2.5 inch 3.5 38.2 19
1 inch 1.1 5 91 2.5 inch 4 43.7 19
1 inch 1.2 5.5 91 3 inch 2 25.6 19
1 inch 1.3 6 91 3 inch 2.5 32 19
1 inch 1.4 6.4 91 3 inch 3 38.4 19
1 inch 1.5 6.9 91 3 inch 3.5 44.8 19
1.2 inch 0.8 4.6 61 3 inch 4 51.2 19
1.2 inch 0.9 5.1 61 4 inch 2 33 19
1.2 inch 1 5.7 61 4 inch 2.5 41.4 19
1.2 inch 1.1 6.3 61 4 inch 3 49.7 19
1.2 inch 1.2 6.8 61 4 inch 3.5 58 19
1.2 inch 1.3 7.4 61 4 inch 4 66.3 19

 

Hot-dip galvanized round pipe

Logistics Information:
All products do not include any logistics, all self-mention. Customer service provides customers with more than two logistics companies to choose
Unit of measurement: tons
Wholesale price minimum order quantity: 200 tons (adjust the price according to the daily market)


Remarks:
Specific specifications, production delivery cycle and other details, please contact customer service
Note:
Please fill in the exact specifications you want in the remarks column when placing the order, and place the order after confirmation.
Customer service telephone line:

+8613902455360(WeChat with the same number)

+8613889955568(WeChat with the same number)

Still hesitating? Get the samples first,Contact us!

Product Description



Specifications
 

Thickness
 

Weight (kg)
 

Packing (piece)
 

Specifications
 

Thickness
 

Weight (kg)
 

Packing (piece)
 
3 points 0.8 1.8 200 1.2 inch 1.4 8 61
3 points 0.9 2 200 1.2 inch 1.5 8.5 61
3 points 1 2.3 200 1.5 inch 0.8 5.6 61
3 points 1.1 2.5 200 1.5 inch 0.9 6.4 61
3 points 1.2 2.8 200 1.5 inch 1 7.1 61
3 points 1.3 3 200 1.5 inch 1.1 7.8 61
3 points 1.4 3.2 200 1.5 inch 1.2 8.5 61
3 points 1.5 3.4 200 1.5 inch 1.3 9.3 61
4 points 0.8 2.2 169 1.5 inch 1.4 10 61
4 points 0.9 2.5 169 1.5 inch 1.5 10.7 61
4 points 1 2.7 169 2 inch 0.8 6.8 37
4 points 1.1 3 169 2 inch 0.9 7.7 37
4 points 1.2 3.3 169 2 inch 1 8.5 37
4 points 1.3 3.6 169 2 inch 1.1 9.3 37
4 points 1.4 3.9 169 2 inch 1.2 10.2 37
4 points 1.5 4.1 169 2 inch 1.3 11.1 37
6 points 0.8 2.8 127 2 inch 1.4 11.9 37
6 points 0.9 3.2 127 2 inch 1.5 12.8 37
6 points 1 3.5 127 2 inch 1.6 13.6 37
6 points 1.1 3.9 127 2 inch 1.7 14.5 37
6 points 1.2 4.2 127 2 inch 1.8 15.3 37
6 points 1.3 4.6 127 2 inch 1.9 16.1 37
6 points 1.4 5 127 2 inch 2 16.9 37
6 points 1.5 5.3 127 2.5 inch 2 21.8 19
1 inch 0.8 3.7 91 2.5 inch 2.5 27.3 19
1 inch 0.9 4.1 91 2.5 inch 3 32.8 19
1 inch 1 4.6 91 2.5 inch 3.5 38.2 19
1 inch 1.1 5 91 2.5 inch 4 43.7 19
1 inch 1.2 5.5 91 3 inch 2 25.6 19
1 inch 1.3 6 91 3 inch 2.5 32 19
1 inch 1.4 6.4 91 3 inch 3 38.4 19
1 inch 1.5 6.9 91 3 inch 3.5 44.8 19
1.2 inch 0.8 4.6 61 3 inch 4 51.2 19
1.2 inch 0.9 5.1 61 4 inch 2 33 19
1.2 inch 1 5.7 61 4 inch 2.5 41.4 19
1.2 inch 1.1 6.3 61 4 inch 3 49.7 19
1.2 inch 1.2 6.8 61 4 inch 3.5 58 19
1.2 inch 1.3 7.4 61 4 inch 4 66.3 19

 

Customer Consultation

Note: Please leave your contact information and our professionals will contact us as soon as possible!